lulu@wt-bearings.com +008615092086848
English France Español
  • Home
  • Brands
    • INA
    • TIMKEN
    • FAG
    • SKF
    • NSK
    • IKO
    • NTN
    • Koyo
  • News
  • About Us
  • Contact
  • Home
  • Brands
  • News
  • About Us
  • Contact
English Español
lulu@wt-bearings.com +008615092086848
  • Brands
  • SKF

Brands

  • INA
  • TIMKEN
  • FAG
  • SKF
  • NSK
  • IKO
  • NTN
  • Koyo
sku
bore
afuera
houdu
{brand} sku bore afuera {width} dynamique statique vitesse de référence limitation de vitesse {pilao}
SKF NU 212 ECM/C3VL0241 60 mm 110 mm 22 mm 96.8 kn 106 kn 6300 r/min 7500 14
SKF NU 312 ECM/C3VL0241 60 mm 130 mm 31 mm 154 kn 163 kn 5000 r/min 6700 21.2
SKF NU 1012 ECP/C3VL0241 60 mm 95 mm 18 mm 58.3 kn 73.5 kn 8000 r/min 8000 8.8
SKF NU 1012 ML/C3VL0241 60 mm 95 mm 18 mm 38 kn 45.5 kn 8000 r/min 13000 5.85
SKF NU 211 ECM/C3VL0241 55 mm 100 mm 21 mm 85.8 kn 100 kn 7000 r/min 8000 12.9
SKF NU 1011 ECP/C3VL0241 55 mm 90 mm 18 mm 57.2 kn 69.5 kn 8500 r/min 13000 9
SKF NU 311 ECM/C3VL0241 55 mm 120 mm 29 mm 138 kn 146 kn 5600 r/min 7000 19
SKF NU 1011 ECML/C3VL0241 55 mm 90 mm 18 mm 57.2 kn 69.5 kn 8500 r/min 13000 9
SKF NU 1010 ECP/C3VL0241 50 mm 80 mm 16 mm 47.3 kn 57 kn 9500 r/min 9500 7.2
SKF NU 310 ECM/C3VL0241 50 mm 110 mm 27 mm 112 kn 116 kn 6000 r/min 8000 15.3
SKF NU 210 ECM/C3VL0241 50 mm 90 mm 20 mm 66 kn 72 kn 7500 r/min 9000 9.15
SKF BC1B 322416/HA1 1700 mm 2060 mm 160 mm 3690 kn 9150 kn 160 r/min 200 490
SKF 319286 1700 mm 2060 mm 160 mm 3690 kn 9150 kn 160 r/min 200 490
SKF NU 18/1700 ECMA/HB1 1700 mm 2060 mm 160 mm 7210 kn 19300 kn 160 r/min 200 1040
SKF 319301 1500 mm 1820 mm 140 mm 3300 kn 8000 kn 200 r/min 260 440
SKF N 28/1400 ECMP 1400 mm 1700 mm 175 mm 6600 kn 18300 kn 220 r/min 360 1040
SKF NJ 18/1320 ECMA 1320 mm 1600 mm 122 mm 4460 kn 11400 kn 260 r/min 340 655
SKF N 39/1320 MB 1320 mm 1720 mm 300 mm 13200 kn 34500 kn 220 r/min 320 1960
SKF N 30/1320 MB 1320 mm 1850 mm 400 mm 21600 kn 55000 kn 190 r/min 240 3100
SKF 315913 1250 mm 1500 mm 106 mm 1720 kn 4150 kn 220 r/min 280 240
SKF N 20/1250 MB 1250 mm 1750 mm 290 mm 12800 kn 30500 kn 170 r/min 200 1760
SKF NJ 18/1180 ECMA 1180 mm 1420 mm 106 mm 3030 kn 7800 kn 320 r/min 400 455
SKF N 39/1180 MB 1180 mm 1540 mm 272 mm 11200 kn 29000 kn 200 r/min 380 1730
SKF NU 29/1180 ECMA/HA1 1180 mm 1540 mm 206 mm 8970 kn 21600 kn 190 r/min 380 1290
SKF NUP 29/1180 ECMA/HA1 1180 mm 1540 mm 206 mm 8970 kn 21600 kn 190 r/min 240 1290
SKF 316201 1120 mm 1360 mm 104 mm 1650 kn 3800 kn 220 r/min 280 224
SKF NJ 18/1120 ECMA 1120 mm 1360 mm 106 mm 3410 kn 8650 kn 340 r/min 430 510
SKF NF 18/1120 ECM 1120 mm 1360 mm 106 mm 3410 kn 8650 kn 340 r/min 340 510
SKF NU 30/1120 ECMA 1120 mm 1580 mm 345 mm 15700 kn 39000 kn 190 r/min 240 2320
SKF 316789/HA1 1060 mm 1280 mm 100 mm 1510 kn 3450 kn 0 r/min 0 220
SKF NF 28/1060 ECM/HB1 1060 mm 1280 mm 128 mm 3800 kn 10200 kn 360 r/min 360 630
SKF NU 29/1060 ECMA/HB1 1060 mm 1400 mm 195 mm 7210 kn 17300 kn 280 r/min 450 1060
SKF NU 39/1060 ECKMA/HA1 1060 mm 1400 mm 250 mm 9130 kn 24000 kn 260 r/min 340 1460
SKF N 28/1060 MB 1060 mm 1280 mm 128 mm 3580 kn 10400 kn 300 r/min 360 640
SKF BC1B 319579 1030 mm 1250 mm 100 mm 1510 kn 3450 kn 320 r/min 380 173
SKF NF 18/1000 ECM/HB1 1000 mm 1220 mm 100 mm 2640 kn 6550 kn 400 r/min 400 400
SKF NF 28/1000 ECMP/HA1 1000 mm 1220 mm 128 mm 3690 kn 10000 kn 400 r/min 530 620
SKF NUP 18/1000 MA/HB1 1000 mm 1220 mm 100 mm 2640 kn 6550 kn 400 r/min 530 400
SKF NU 18/1000 MA/HB1 1000 mm 1220 mm 100 mm 2640 kn 6550 kn 400 r/min 530 400
SKF NUB 18/1000 MA/HB1 1000 mm 1220 mm 128 mm 2640 kn 6550 kn 400 r/min 530 400
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 543
  • 544
  • total items:21736

Chat with us

Lulu
+8615092086848
bobo
+8618663533500
weiliang
+64274397960