lulu@wt-bearings.com +008615092086848
English France Español
  • Home
  • Brands
    • INA
    • TIMKEN
    • FAG
    • SKF
    • NSK
    • IKO
    • NTN
    • Koyo
  • News
  • About Us
  • Contact
  • Home
  • Brands
  • News
  • About Us
  • Contact
English Español
lulu@wt-bearings.com +008615092086848
  • Brands
  • SKF

Brands

  • INA
  • TIMKEN
  • FAG
  • SKF
  • NSK
  • IKO
  • NTN
  • Koyo
sku
bore
afuera
houdu
{brand} sku bore afuera {width} dynamique statique vitesse de référence limitation de vitesse {pilao}
SKF 311 NR 55 mm 120 mm 29 mm 79.2 kn 67 kn 10000 r/min 6300 2.85
SKF 6311-2RS1 55 mm 120 mm 29 mm 74.1 kn 45 kn r/min 3800 1.9
SKF 62211-2RS1 55 mm 100 mm 25 mm 43.6 kn 29 kn r/min 4300 1.25
SKF 6411 55 mm 140 mm 33 mm 99.5 kn 62 kn 11000 r/min 7000 2.6
SKF 6211-RS1 55 mm 100 mm 21 mm 46.2 kn 29 kn r/min 4300 1.25
SKF 6011-RS1 55 mm 90 mm 18 mm 29.6 kn 21.2 kn r/min 4500 0.9
SKF 211-Z 55 mm 100 mm 21 mm 48.4 kn 44 kn 12000 r/min 7000 1.86
SKF 4311 ATN9 55 mm 120 mm 43 mm 97.5 kn 83 kn 9000 r/min 5000 3.45
SKF W 61811-2Z 55 mm 72 mm 9 mm 7.15 kn 8.5 kn 19000 r/min 9500 0.345
SKF 6011 M 55 mm 90 mm 18 mm 29.6 kn 21.2 kn 16000 r/min 14000 0.9
SKF 6011 N 55 mm 90 mm 18 mm 29.6 kn 21.2 kn 16000 r/min 10000 0.9
SKF 61811-2RS1 55 mm 72 mm 9 mm 9.04 kn 8.8 kn r/min 5300 0.375
SKF 6011 55 mm 90 mm 18 mm 29.6 kn 21.2 kn 16000 r/min 10000 0.9
SKF 61811 55 mm 72 mm 9 mm 9.04 kn 8.8 kn 19000 r/min 12000 0.375
SKF 6011-Z 55 mm 90 mm 18 mm 29.6 kn 21.2 kn 16000 r/min 10000 0.9
SKF 62311-2RS1 55 mm 120 mm 43 mm 71.5 kn 45 kn r/min 3800 1.9
SKF W 61911 55 mm 80 mm 13 mm 14.3 kn 14 kn 17000 r/min 11000 0.6
SKF RMS 16 50.8 mm 114.3 mm 26.988 mm 61.8 kn 38 kn 13000 r/min 8500 1.6
SKF RLS 16 50.8 mm 101.6 mm 20.638 mm 46.2 kn 29 kn 14000 r/min 9000 1.25
SKF W 61910-2RS1 50 mm 72 mm 12 mm 12.5 kn 11.6 kn r/min 5600 0.5
SKF 6310-2Z 50 mm 110 mm 27 mm 65 kn 38 kn 13000 r/min 6700 1.6
SKF W 61910 R-2Z 50 mm 72 mm 12 mm 12.5 kn 11.6 kn 19000 r/min 9500 0.5
SKF 210-Z 50 mm 90 mm 20 mm 39.1 kn 34.5 kn 13000 r/min 8000 1.46
SKF 6010-RS1 50 mm 80 mm 16 mm 22.9 kn 15.6 kn r/min 5000 0.71
SKF W 61810 R 50 mm 65 mm 7 mm 5.07 kn 5.5 kn 20000 r/min 13000 0.236
SKF 6210-2RZ 50 mm 90 mm 20 mm 37.1 kn 23.2 kn 15000 r/min 8000 0.98
SKF 6210 NR 50 mm 90 mm 20 mm 37.1 kn 23.2 kn 15000 r/min 10000 0.98
SKF 63010-2RS1 50 mm 80 mm 23 mm 21.6 kn 15.6 kn r/min 5000 0.71
SKF W 61810 R-2Z 50 mm 65 mm 7 mm 5.07 kn 5.5 kn 20000 r/min 10000 0.236
SKF 6010 NR 50 mm 80 mm 16 mm 22.9 kn 15.6 kn 18000 r/min 11000 0.71
SKF 6210-ZNR 50 mm 90 mm 20 mm 37.1 kn 23.2 kn 15000 r/min 10000 0.98
SKF W 61810-2Z 50 mm 65 mm 7 mm 5.07 kn 5.5 kn 20000 r/min 10000 0.236
SKF 6210-RS1 50 mm 90 mm 20 mm 37.1 kn 23.2 kn r/min 4800 0.98
SKF 62310-2RS1 50 mm 110 mm 40 mm 61.8 kn 38 kn r/min 4300 1.6
SKF 6310 M 50 mm 110 mm 27 mm 65 kn 38 kn 13000 r/min 8500 1.6
SKF 6310 N 50 mm 110 mm 27 mm 65 kn 38 kn 13000 r/min 8500 1.6
SKF 210 50 mm 90 mm 20 mm 39.1 kn 34.5 kn 13000 r/min 8000 1.46
SKF W 61910-2RZ 50 mm 72 mm 12 mm 12.5 kn 11.6 kn 19000 r/min 9500 0.5
SKF 210-ZNR 50 mm 90 mm 20 mm 39.1 kn 34.5 kn 13000 r/min 8000 1.46
SKF 6210-RZ 50 mm 90 mm 20 mm 37.1 kn 23.2 kn 15000 r/min 10000 0.98
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 543
  • 544
  • total items:21736

Chat with us

Lulu
+8615092086848
bobo
+8618663533500
weiliang
+64274397960