lulu@wt-bearings.com +008615092086848
English France Español
  • Home
  • Brands
    • INA
    • TIMKEN
    • FAG
    • SKF
    • NSK
    • IKO
    • NTN
    • Koyo
  • News
  • About Us
  • Contact
  • Home
  • Brands
  • News
  • About Us
  • Contact
English Español
lulu@wt-bearings.com +008615092086848
  • Brands
  • SKF

Brands

  • INA
  • TIMKEN
  • FAG
  • SKF
  • NSK
  • IKO
  • NTN
  • Koyo
sku
bore
afuera
houdu
{brand} sku bore afuera {width} dynamique statique vitesse de référence limitation de vitesse {pilao}
SKF 61807-2RZ 35 mm 47 mm 7 mm 4.36 kn 3.35 kn 30000 r/min 15000 0.14
SKF W 61907 R 35 mm 55 mm 10 mm 9.36 kn 7.65 kn 26000 r/min 16000 0.325
SKF W 61807 R 35 mm 47 mm 7 mm 3.71 kn 3.35 kn 30000 r/min 18000 0.14
SKF 6407 35 mm 100 mm 25 mm 55.3 kn 31 kn 16000 r/min 10000 1.29
SKF W 6207-2RZ 35 mm 72 mm 17 mm 22.1 kn 15.3 kn 22000 r/min 11000 0.655
SKF 6307 N 35 mm 80 mm 21 mm 35.1 kn 19 kn 19000 r/min 12000 0.815
SKF 6307 M 35 mm 80 mm 21 mm 35.1 kn 19 kn 19000 r/min 12000 0.815
SKF 6007-RZ 35 mm 62 mm 14 mm 16.8 kn 10.2 kn 24000 r/min 15000 0.44
SKF W 61907-2Z 35 mm 55 mm 10 mm 9.36 kn 7.65 kn 26000 r/min 13000 0.325
SKF W 6007 35 mm 62 mm 14 mm 13.8 kn 10.2 kn 24000 r/min 15000 0.44
SKF W 6307-2RZ 35 mm 80 mm 21 mm 28.6 kn 19 kn 20000 r/min 10000 0.815
SKF 307 NR 35 mm 80 mm 21 mm 34.7 kn 26.5 kn 16000 r/min 9500 1.12
SKF W 6307-2RS1 35 mm 80 mm 21 mm 28.6 kn 19 kn r/min 5600 0.815
SKF 6307-Z 35 mm 80 mm 21 mm 35.1 kn 19 kn 19000 r/min 12000 0.82
SKF 61907-2RZ 35 mm 55 mm 10 mm 10.8 kn 7.8 kn 26000 r/min 13000 0.325
SKF 6207 NR 35 mm 72 mm 17 mm 27 kn 15.3 kn 20000 r/min 13000 0.655
SKF 6007 35 mm 62 mm 14 mm 16.8 kn 10.2 kn 24000 r/min 15000 0.44
SKF 61807 35 mm 47 mm 7 mm 4.36 kn 3.35 kn 30000 r/min 18000 0.14
SKF W 61807-2RS1 35 mm 47 mm 7 mm 3.71 kn 3.35 kn r/min 8500 0.14
SKF 6007 NR 35 mm 62 mm 14 mm 16.8 kn 10.2 kn 24000 r/min 15000 0.44
SKF W 61907 R-2Z 35 mm 55 mm 10 mm 9.36 kn 7.65 kn 26000 r/min 13000 0.325
SKF W 61907 35 mm 55 mm 10 mm 9.36 kn 7.65 kn 26000 r/min 16000 0.325
SKF 6307-2Z 35 mm 80 mm 21 mm 35.1 kn 19 kn 19000 r/min 9500 0.815
SKF 16007 35 mm 62 mm 9 mm 13 kn 8.15 kn 24000 r/min 15000 0.375
SKF 62307-2RS1 35 mm 80 mm 31 mm 33.2 kn 19 kn r/min 6000 0.815
SKF W 6007-2RS1/VP311 35 mm 62 mm 14 mm 13.8 kn 10.2 kn r/min 6700 0.44
SKF RMS 11 34.925 mm 88.9 mm 22.225 mm 41 kn 24 kn 17000 r/min 15000 1.02
SKF RLS 11 34.925 mm 76.2 mm 17.462 mm 25.5 kn 15.3 kn 20000 r/min 13000 0.655
SKF RMS 10 31.75 mm 79.375 mm 22.225 mm 33.2 kn 19 kn 19000 r/min 12000 0.815
SKF RLS 10 31.75 mm 69.85 mm 17.462 mm 22.5 kn 13.2 kn 20000 r/min 14000 0.55
SKF RLS 10-2RS1 31.75 mm 69.85 mm 17.462 mm 22.5 kn 13.2 kn 22000 r/min 7000 0.55
SKF RLS 10-2Z 31.75 mm 69.85 mm 17.462 mm 22.5 kn 13.2 kn 20000 r/min 10000 0.55
SKF 6206-2RZ 30 mm 62 mm 16 mm 20.3 kn 11.2 kn 24000 r/min 12000 0.475
SKF W 6206-2RS1 30 mm 62 mm 16 mm 16.5 kn 11.2 kn r/min 7000 0.48
SKF 62206-2RS1 30 mm 62 mm 20 mm 19.5 kn 11.2 kn r/min 7500 0.475
SKF 6306-RZ 30 mm 72 mm 19 mm 29.6 kn 16 kn 20000 r/min 13000 0.67
SKF W 61906 R 30 mm 47 mm 9 mm 6.24 kn 5 kn 30000 r/min 19000 0.212
SKF ICOS-D1B06 TN9 30 mm 62 mm 16 mm 20.3 kn 11.2 kn r/min 6500 0.475
SKF 6006 N 30 mm 55 mm 13 mm 13.8 kn 8.3 kn 28000 r/min 17000 0.355
SKF 61906-2RS1 30 mm 47 mm 9 mm 7.28 kn 4.55 kn r/min 8500 0.212
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 543
  • 544
  • total items:21736

Chat with us

Lulu
+8615092086848
bobo
+8618663533500
weiliang
+64274397960