lulu@wt-bearings.com +008615092086848
English France Español
  • Home
  • Brands
    • INA
    • TIMKEN
    • FAG
    • SKF
    • NSK
    • IKO
    • NTN
    • Koyo
  • News
  • About Us
  • Contact
  • Home
  • Brands
  • News
  • About Us
  • Contact
English Español
lulu@wt-bearings.com +008615092086848
  • Brands
  • SKF

Brands

  • INA
  • TIMKEN
  • FAG
  • SKF
  • NSK
  • IKO
  • NTN
  • Koyo
sku
bore
afuera
houdu
{brand} sku bore afuera {width} dynamique statique vitesse de référence limitation de vitesse {pilao}
SKF W 61800 R-2Z 10 mm 19 mm 5 mm 1.48 kn 0.83 kn 80000 r/min 38000 0.036
SKF W 61800 R 10 mm 19 mm 5 mm 1.48 kn 0.83 kn 80000 r/min 48000 0.036
SKF W 6200-2RZ 10 mm 30 mm 9 mm 4.36 kn 2.32 kn 60000 r/min 30000 0.1
SKF W 61800 R-2RZ 10 mm 19 mm 5 mm 1.48 kn 0.83 kn 80000 r/min 38000 0.036
SKF 6300-2Z 10 mm 35 mm 11 mm 8.52 kn 3.4 kn 50000 r/min 26000 0.143
SKF 6300-2RSH 10 mm 35 mm 11 mm 8.52 kn 3.4 kn r/min 15000 0.143
SKF 6300-2RSL 10 mm 35 mm 11 mm 8.52 kn 3.4 kn 50000 r/min 26000 0.143
SKF W 6000 10 mm 26 mm 8 mm 3.97 kn 1.96 kn 67000 r/min 40000 0.083
SKF W 63800-2RS1 10 mm 19 mm 7 mm 1.48 kn 0.83 kn r/min 22000 0.036
SKF W 63800-2Z 10 mm 19 mm 7 mm 1.48 kn 0.83 kn 80000 r/min 38000 0.036
SKF 62300-2RS1 10 mm 35 mm 17 mm 8.06 kn 3.4 kn r/min 15000 0.143
SKF W 63800 R-2RS1 10 mm 19 mm 7 mm 1.48 kn 0.83 kn r/min 22000 0.036
SKF W 61900-2RZ 10 mm 22 mm 6 mm 2.34 kn 1.25 kn 70000 r/min 36000 0.054
SKF 6300-RSH 10 mm 35 mm 11 mm 8.52 kn 3.4 kn r/min 15000 0.143
SKF 6300-RSL 10 mm 35 mm 11 mm 8.52 kn 3.4 kn 50000 r/min 26000 0.143
SKF 6000 10 mm 26 mm 8 mm 4.75 kn 1.96 kn 67000 r/min 40000 0.083
SKF W 6000-2RZ 10 mm 26 mm 8 mm 3.97 kn 1.96 kn 67000 r/min 32000 0.083
SKF W 6200-2RS1/VP311 10 mm 30 mm 9 mm 4.36 kn 2.32 kn r/min 16000 0.1
SKF 61800-2Z 10 mm 19 mm 5 mm 1.72 kn 0.83 kn 80000 r/min 38000 0.036
SKF 61800 10 mm 19 mm 5 mm 1.72 kn 0.83 kn 80000 r/min 48000 0.036
SKF W 6300-2Z 10 mm 35 mm 11 mm 7.02 kn 3.4 kn 53000 r/min 26000 0.146
SKF W 61900 10 mm 22 mm 6 mm 2.34 kn 1.25 kn 70000 r/min 45000 0.054
SKF 6000-Z 10 mm 26 mm 8 mm 4.75 kn 1.96 kn 67000 r/min 40000 0.083
SKF W 63800-2RZ 10 mm 19 mm 7 mm 1.48 kn 0.83 kn 80000 r/min 38000 0.036
SKF D/W R6 R-2RS1 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn r/min 20000 0.048
SKF EE 3 TN9 9.525 mm 22.225 mm 5.556 mm 3.32 kn 1.4 kn 60000 r/min 43000 0.06
SKF D/W R6 R 9.525 mm 22.225 mm 5.558 mm 2.47 kn 1.12 kn 70000 r/min 45000 0.048
SKF D/W R6-2RZ 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn 70000 r/min 36000 0.048
SKF D/W SRI-1634 9.525 mm 15.875 mm 3.967 mm 0.488 kn 0.22 kn 85000 r/min 56000 0.009
SKF D/W SRI-1038 9.525 mm 15.875 mm 3.967 mm 0.488 kn 0.22 kn 85000 r/min 56000 0.009
SKF D/W R6 9.525 mm 22.225 mm 5.558 mm 2.47 kn 1.12 kn 70000 r/min 45000 0.048
SKF D/W R6 R-2RZ 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn 70000 r/min 36000 0.048
SKF EEB 3-2Z 9.525 mm 22.225 mm 7.144 mm 3.32 kn 1.4 kn 67000 r/min 34000 0.06
SKF D/W R6-2RS1 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn r/min 20000 0.048
SKF D/W R6-2Z 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn 70000 r/min 36000 0.048
SKF D/W R6 R-2Z 9.525 mm 22.225 mm 7.142 mm 2.47 kn 1.12 kn 70000 r/min 36000 0.048
SKF D/W ER1038-2ZS 9.525 mm 15.875 mm 3.967 mm 0.488 kn 0.22 kn 85000 r/min 43000 0.009
SKF D/W SRI-1038-2ZS 9.525 mm 15.875 mm 3.967 mm 0.488 kn 0.22 kn 85000 r/min 43000 0.009
SKF D/W ER1038 9.525 mm 15.875 mm 3.967 mm 0.488 kn 0.22 kn 85000 r/min 56000 0.009
SKF W 619/9 R-2RS1 9 mm 20 mm 6 mm 2.12 kn 1.06 kn r/min 22000 0.045
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 543
  • 544
  • total items:21736

Chat with us

Lulu
+8615092086848
bobo
+8618663533500
weiliang
+64274397960